Lake Tchukolako Weather Center
|
|
|
Humidity
58%
|
Pressure
30.24"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 44°F | 45°F | 46°F | 48°F | 51°F | 54°F | 60°F | 61°F | 62°F | 60°F | 59°F | 59°F | 56°F | 56°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 51°F | 51°F | 53°F | 55°F | 58°F | 59°F | 60°F | 60°F | 59°F | 56°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 48°F |
| Feels Like | 44°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 52°F | 58°F | 59°F | 60°F | 58°F | 58°F | 58°F | 55°F | 55°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 53°F | 56°F | 58°F | 59°F | 58°F | 58°F | 55°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 91% | 94% | 96% | 83% | 76% | 77% | 98% | 96% | 100% | 100% | 100% | 100% | 79% | 89% | 94% | 95% | 96% | 97% | 83% | 90% | 93% | 95% | 96% | 97% | 99% | 98% | 98% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 88% | 92% | 94% | 96% | 96% | 85% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 57% | 57% | 60% | 59% | 58% | 53% | 48% | 45% | 47% | 48% | 64% | 73% | 78% | 78% | 83% | 83% | 80% | 81% | 82% | 84% | 86% | 83% | 81% | 81% | 82% | 80% | 80% | 76% | 69% | 63% | 62% | 60% | 62% | 64% | 73% | 74% | 80% | 86% | 89% | 89% | 88% | 86% | 85% | 83% | 84% | 84% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 33°F | 35°F | 37°F | 37°F | 39°F | 39°F | 40°F | 41°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.7 mph | 3.1 mph | 3.1 mph | 3 mph | 2.2 mph | 2.3 mph | 3 mph | 3.1 mph | 3.9 mph | 3.4 mph | 3.8 mph | 5 mph | 5 mph | 5 mph | 4.1 mph | 3.2 mph | 4 mph | 4 mph | 2.7 mph | 3.3 mph | 2.8 mph | 3 mph | 2.9 mph | 2.6 mph | 2.3 mph | 3 mph | 3 mph | 2.3 mph | 3.4 mph | 3.3 mph | 2.7 mph | 3.4 mph | 2.8 mph | 4.5 mph | 4.7 mph | 6.4 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 236° SW | ![]() 279° W | ![]() 323° NW | ![]() 339° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 18° NNE | ![]() 15° NNE | ![]() 24° NNE | ![]() 9° N | ![]() 51° NE | ![]() 8° N | ![]() 61° ENE | ![]() 84° E | ![]() 83° E | ![]() 16° NNE | ![]() 56° NE | ![]() 37° NE | ![]() 47° NE | ![]() 34° NE | ![]() 61° ENE | ![]() 32° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 341° NNW | ![]() 355° N | ![]() 345° NNW | ![]() 353° N | ![]() 5° N | ![]() 4° N | ![]() 2° N | ![]() 7° N | ![]() 20° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
62 °F
|
43 °F
|
11% |
48% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
50 °F
|
0% |
62% |
|
Saturday
Jan 24 |
Rain |
50 °F
|
35 °F
|
67% |
52% |
|
Sunday
Jan 25 |
Snow |
49 °F
|
32 °F
|
100% |
93% |
|
Monday
Jan 26 |
Rain |
44 °F
|
26 °F
|
100% |
56% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
22 °F
|
0% |
28% |
|
Wednesday
Jan 28 |
Clouds |
49 °F
|
31 °F
|
0% |
36% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
31 °F
|
0% |
46% |
|
Friday
Jan 30 |
Snow |
43 °F
|
31 °F
|
35% |
57% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
19 °F
|
100% |
83% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
17 °F
|
0% |
54% |
|
Monday
Feb 2 |
Clear |
47 °F
|
23 °F
|
0% |
38% |
|
Tuesday
Feb 3 |
Clouds |
50 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Rain |
42 °F
|
39 °F
|
100% |
93% |
|
Thursday
Feb 5 |
Clear |
58 °F
|
33 °F
|
0% |
49% |
|
Friday
Feb 6 |
Clouds |
62 °F
|
38 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tchukolako News Lake Tchukolako Photos Lake Tchukolako Videos |

Login




















